Drilling Diameter: Φ80~φ254 mm
Drilling depth: 0-60m
Type:DTH Drilling,Hydraulic,Engine driven,Crawler
>> Introduction
Share
PRODUCT DESCRIPTION
>>Characteristics
>> Hydraulic components are of good performance, reliability and utility.
>>Have water and air system. Dedust by flushing.
>>Drill 360° ring hole.
>>Drilling rig could be adjusted to be controlled by remote panel.
>>The elastic joint between rotating motor and hammer, could effectively reduce impacting vibration, and extend using lift of rotating head.
>>Feeding plate adapts roller structure, which are easy to replace and of high durability.
>>Feed rotating, lifting, compensation, supporting, rod clamping and discharging are powered by hydraulic.
>>Long distance moving could be pulled.
>>Electric system are protected by phase sequence, over loading, single phase, electric leakage and etc. protection.
>>Specification
| General specification | Overall size (L*W*H) | mm | 3900x1840x2690 |
| Weight | Kg | 5000 | |
| Total power | kw | 24 | |
| Electric motor power | kw | 22 | |
| Voltage | V | 380/50Hz | |
| Stope height | m | 3.4-5.6 | |
| Drilling Hole Size | Hole diameter | mm | Φ80~φ254 |
| Hole depth | m | 0-60 | |
| Working air pressure | Mpa | 0.8-2.1 | |
| Rotation | Rotating speed | rpm | 43 |
| Rotating torque | N.m | 4800 | |
| Feed System | Drill pipe length | mm 1500 | |
| Feeding/lifting force | KN 40 | ||
| Feeding method | Hydraulic cylinder | ||
| Slow feeding speed | m/min | 0-4.5 | |
| Fast feeding speed | m/min | 11.2 | |
| Average drilling speed | m/min | 0.2-0.5 | |
| Vertical feeder pitching angle | Forward 5°, backward 90° | ||
| Chassis | Tramming speed | Km/h | 0-2 |
| Gradeability | ° | 14 | |
| Fuel tank volume | L | 150 | |
| Ground clearance | mm | 230 |
>>Shipping&Project